<
POWER PERFORMANCE GROUP JOBBER PRICE SHEET, EFFECTIVE 02/01/2008
Red highlighted numbers indicate changes from last price sheet.
PART NUMBER LIST MAP JOBBER WEIGHT UPC Vehicle Brief Description
POWER SLOT SLOTTED ROTORS
034PSL 90.53 69.71 63.37 11 82290303400 MERCEDES REAR
034PSR 90.53 69.71 63.37 11 82290303401 MERCEDES REAR
039PSL 98.57 75.90 69.00 15 82290303900 MERCEDES FRONT
039PSR 98.57 75.90 69.00 15 82290303901 MERCEDES FRONT
048PSL 118.14 90.97 82.70 11 82290304800 PORSCHE FRONT
048PSR 118.14 90.97 82.70 11 82290304801 PORSCHE FRONT
049PSL 141.43 108.90 99.00 14 82290304900 PORSCHE REAR
049PSR 141.43 108.90 99.00 14 82290304901 PORSCHE REAR
073PSL 146.56 112.85 102.59 21 82290307300 VOLKSWAGEN FRONT
073PSR 146.56 112.85 102.59 21 82290307301 VOLKSWAGEN FRONT
095PSL 77.91 59.99 54.54 9 82290309500 VOLKSWAGEN FRONT
095PSR 77.91 59.99 54.54 9 82290309501 VOLKSWAGEN FRONT
103PSL 76.06 58.56 53.24 8 82290310300 NISSAN FRONT
103PSR 76.06 58.56 53.24 8 82290310301 NISSAN FRONT
106PSL 99.87 76.90 69.91 12 82290310600 NISSAN FRONT
106PSR 99.87 76.90 69.91 12 82290310601 NISSAN FRONT
107PSL 106.84 82.27 74.79 10 82290310700 NISSAN FRONT
107PSR 106.84 82.27 74.79 10 82290310701 NISSAN FRONT
126PSL 164.57 126.72 115.20 14 82290312600 MAZDA FRONT
126PSR 164.57 126.72 115.20 14 82290312601 MAZDA FRONT
151PSL 111.44 85.81 78.01 12 82290315100 NISSAN FRONT
151PSR 111.44 85.81 78.01 12 82290315101 NISSAN FRONT
160PSL 99.07 76.29 69.35 11 82290316000 NISSAN REAR
160PSR 99.07 76.29 69.35 11 82290316001 NISSAN REAR
169PSL 102.89 79.22 72.02 9 82290316900 NISSAN REAR
169PSR 102.89 79.22 72.02 9 82290316901 NISSAN REAR
185PSL 116.49 89.69 81.54 9 82290318500 TOYOTA FRONT
185PSR 116.49 89.69 81.54 9 82290318501 TOYOTA FRONT
188PSL 96.04 73.95 67.23 11 82290318800 TOYOTA TRUCK FRONT
188PSR 96.04 73.95 67.23 11 82290318801 TOYOTA TRUCK FRONT
217PSL 94.61 72.85 66.23 9 82290321700 MERCEDES FRONT
217PSR 94.61 72.85 66.23 9 82290321701 MERCEDES FRONT
219PSL 89.59 68.98 62.71 11 82290321900 BMW FRONT
219PSR 89.59 68.98 62.71 11 82290321901 BMW FRONT
220PSL 87.46 67.34 61.22 9 82290322000 BMW REAR
220PSR 87.46 67.34 61.22 9 82290322001 BMW REAR
225PSL 141.43 108.90 99.00 19 82290322500 CHRYSLER/MERCEDES FRONT
225PSR 141.43 108.90 99.00 19 82290322501 CHRYSLER/MERCEDES FRONT
231PSL 119.41 91.95 83.59 14 82290323100 SAAB FRONT
231PSR 119.41 91.95 83.59 14 82290323101 SAAB FRONT
232PSL 97.79 75.30 68.45 7 82290323200 SAAB REAR
232PSR 97.79 75.30 68.45 7 82290323201 SAAB REAR
236PSL 121.56 93.60 85.09 11 82290323600 MERCEDES FRONT
236PSR 121.56 93.60 85.09 11 82290323601 MERCEDES FRONT
238PSL 113.37 87.30 79.36 9 82290323800 CHRYSLER/MERCEDES REAR
238PSR 113.37 87.30 79.36 9 82290323801 CHRYSLER/MERCEDES REAR
245PSL 103.03 79.33 72.12 9 82290324500 MERCEDES REAR
245PSR 103.03 79.33 72.12 9 82290324501 MERCEDES REAR
246PSL 123.39 95.01 86.37 14 82290324600 MERCEDES FRONT
246PSR 123.39 95.01 86.37 14 82290324601 MERCEDES FRONT
247PSL 109.66 84.44 76.76 DISCONTINUED
247PSR 109.66 84.44 76.76 DISCONTINUED
248PSL 146.24 112.61 102.37 18 82290324800 MERCEDES FRONT
248PSR 146.24 112.61 102.37 18 82290324801 MERCEDES FRONT
250PSL 81.09 62.44 56.76 11 82290325000 VOLKSWAGEN REAR
250PSR 81.09 62.44 56.76 11 82290325001 VOLKSWAGEN REAR
251PSL 93.81 72.24 65.67 10 82290325100 VOLKSWAGEN FRONT
251PSR 93.81 72.24 65.67 10 82290325101 VOLKSWAGEN FRONT
253PSL 177.14 136.40 124.00 13 82290325300 PORSCHE FRONT
253PSR 177.14 136.40 124.00 13 82290325301 PORSCHE FRONT
254PSL 178.39 137.36 124.87 15 82290325400 PORSCHE REAR
254PSR 178.39 137.36 124.87 15 82290325401 PORSCHE REAR
262PSL 132.07 101.70 92.45 19 82290326200 BMW FRONT
262PSR 132.07 101.70 92.45 19 82290326201 BMW FRONT
264PSL 141.43 108.90 99.00 13 82290326400 BMW FRONT
264PSR 141.43 108.90 99.00 13 82290326401 BMW FRONT
267PSL 122.96 94.68 86.07 15 82290326700 SAAB FRONT
267PSR 122.96 94.68 86.07 15 82290326701 SAAB FRONT
276PSL 119.10 91.71 83.37 19 82290327600 VOLKSWAGEN FRONT
276PSR 119.10 91.71 83.37 19 82290327601 VOLKSWAGEN FRONT
288PSL 115.36 88.83 80.75 17 82290328800 BMW FRONT
288PSR 115.36 88.83 80.75 17 82290328801 BMW FRONT
289PSL 111.47 85.83 78.03 12 82290328900 BMW REAR
289PSR 111.47 85.83 78.03 12 82290328901 BMW REAR
291PSL 115.84 89.20 81.09 11 82290329100 MERCEDES REAR
291PSR 115.84 89.20 81.09 11 82290329101 MERCEDES REAR
292PSL 112.60 86.70 78.82 16 82290329200 LAND ROVER/RANGE ROVER FRONT
292PSR 112.60 86.70 78.82 16 82290329201 LAND ROVER/RANGE ROVER FRONT
302PSL 85.07 65.51 59.55 9 82290330200 HONDA FRONT
302PSR 85.07 65.51 59.55 9 82290330201 HONDA FRONT
304PSL 82.69 63.67 57.88 10 82290330400 ACURA/HONDA FRONT
304PSR 82.69 63.67 57.88 10 82290330401 ACURA/HONDA FRONT
305PSL 107.54 82.81 75.28 8 82290330500 ACURA REAR
305PSR 107.54 82.81 75.28 8 82290330501 ACURA REAR
306PSL 106.06 81.66 74.24 12 82290330600 AUCURA FRONT
306PSR 106.06 81.66 74.24 12 82290330601 ACURA FRONT
307PSL 84.59 65.13 59.21 8 82290330700 ACURA/HONDA FRONT
307PSR 84.59 65.13 59.21 8 82290330701 ACURA/HONDA FRONT
308PSL 73.69 56.74 51.58 8 82290330800 ACURA/HONDA REAR
308PSR 73.69 56.74 51.58 8 82290330801 ACURA/HONDA REAR
309PSL 104.94 80.81 73.46 12 82290330900 HONDA FRONT
309PSR 104.94 80.81 73.46 12 82290330901 HONDA FRONT
311PSL 178.24 137.25 124.77 18 82290331100 MAZDA FRONT
311PSR 178.24 137.25 124.77 18 82290331101 MAZDA FRONT
330PSL 116.49 89.69 81.54 7 82290333000 TOYOTA REAR
330PSR 116.49 89.69 81.54 7 82290333001 TOYOTA REAR
335PSL 165.21 127.22 115.65 16 82290333500 TOYOTA TRUCK FRONT
335PSR 165.21 127.22 115.65 16 82290333501 TOYOTA TRUCK FRONT
336PSL 138.09 106.33 96.66 16 82290333600 TOYOTA TRUCK FRONT
336PSR 138.09 106.33 96.66 16 82290333601 TOYOTA TRUCK FRONT
339PSL 118.46 91.21 82.92 16 82290333900 TOYOTA FRONT
339PSR 118.46 91.21 82.92 16 82290333901 TOYOTA FRONT
358PSL 111.14 85.58 77.80 12 82290335800 SUBARU REAR
358PSR 111.14 85.58 77.80 12 82290335801 SUBARU REAR
359PSL 115.89 89.23 81.12 11 82290335900 SUBARU REAR
359PSR 115.89 89.23 81.12 11 82290335901 SUBARU REAR
360PSL 133.56 102.84 93.49 17 82290336000 NISSAN FRONT
360PSR 133.56 102.84 93.49 17 82290336001 NISSAN FRONT
366PSL 93.81 72.24 65.67 10 82290336600 NISSAN FRONT
366PSR 93.81 72.24 65.67 10 82290336601 NISSAN FRONT
370PSL 137.53 105.90 96.27 13 82290337000 TOYOTA REAR
370PSR 137.53 105.90 96.27 13 82290337001 TOYOTA REAR
373PSL 107.97 83.14 75.58 15 82290337300 TOYOTA TRUCK REAR
373PSR 107.97 83.14 75.58 15 82290337301 TOYOTA TRUCK REAR
376PSL 135.79 104.56 95.05 12 82290337600 TOYOTA FRONT
376PSR 135.79 104.56 95.05 12 82290337601 TOYOTA FRONT
379PSL 114.80 88.40 80.36 12 82290337900 TOYOTA FRONT
379PSR 114.80 88.40 80.36 12 82290337901 TOYOTA FRONT
381PSL 128.57 99.00 90.00 15 82290338100 MAZDA FRONT
381PSR 128.57 99.00 90.00 15 82290338101 MAZDA FRONT
383PSL 133.24 102.60 93.27 11 82290338300 MAZDA REAR
383PSR 133.24 102.60 93.27 11 82290338301 MAZDA REAR
394PSL 133.09 102.48 93.16 9 82290339400 TOYOTA REAR
394PSR 133.09 102.48 93.16 9 82290339401 TOYOTA REAR
404PSL 109.71 84.48 76.80 13 82290340400 VOLKSWAGEN FRONT
404PSR 109.71 84.48 76.80 13 82290340401 VOLKSWAGEN FRONT
411PSL 119.10 91.71 83.37 12 82290341100 BMW REAR
411PSR 119.10 91.71 83.37 12 82290341101 BMW REAR
419PSL 112.89 86.92 79.02 14 82290341900 BMW FRONT
419PSR 112.89 86.92 79.02 14 82290341901 BMW FRONT
420PSL 93.81 72.24 65.67 11 82290342000 BMW REAR
420PSR 93.81 72.24 65.67 11 82290342001 BMW REAR
421PSL 174.29 134.20 122.00 24 82290342100 BMW FRONT
421PSR 174.29 134.20 122.00 24 82290342101 BMW FRONT
422PSL 121.73 93.73 85.21 15 82290342200 BMW REAR
422PSR 121.73 93.73 85.21 15 82290342201 BMW REAR
423PSL 108.71 83.71 76.10 11 82290342300 BMW REAR
423PSR 108.71 83.71 76.10 11 82290342301 BMW REAR
424PSL 132.04 101.67 92.43 15 82290342400 BMW REAR
424PSR 132.04 101.67 92.43 15 82290342401 BMW REAR
425PSL 101.43 78.10 71.00 13 82290342500 VOLKSWAGEN FRONT
425PSR 101.43 78.10 71.00 13 82290342501 VOLKSWAGEN FRONT
426PSL 89.04 68.56 62.33 10 82290342600 VOLKSWAGEN REAR
426PSR 89.04 68.56 62.33 10 82290342601 VOLKSWAGEN REAR
429PSL 98.57 75.90 69.00 8 82290342900 VOLKSWAGEN REAR
429PSR 98.57 75.90 69.00 8 82290342901 VOLKSWAGEN REAR
430PSL 124.01 95.49 86.81 17 82290343000 VOLKSWAGEN FRONT
430PSR 124.01 95.49 86.81 17 82290343001 VOLKSWAGEN FRONT
431PSL 185.89 143.13 130.12 21 82290343100 AUDI FRONT
431PSR 185.89 143.13 130.12 21 82290343101 AUDI FRONT
433PSL 115.60 89.01 80.92 13 82290343300 MERCEDES
433PSR 115.60 89.01 80.92 13 82290343301 MERCEDES
436PSL 263.44 202.85 184.41 18 82290343600 PORSCHE FRONT
436PSR 263.44 202.85 184.41 18 82290343601 PORSCHE FRONT
437PSL 207.14 159.50 145.00 17 82290343700 PORSCHE REAR
437PSR 207.14 159.50 145.00 17 82290343701 PORSCHE REAR
440PSL 112.30 86.47 78.61 16 82290344000 LAND ROVER/RANGE ROVER REAR
440PSR 112.30 86.47 78.61 16 82290344001 LAND ROVER/RANGE ROVER REAR
447PSL 122.97 94.69 86.08 10 82290344700 BMW REAR
447PSR 122.97 94.69 86.08 10 82290344701 BMW REAR
452PSL 119.41 91.95 83.59 14 82290345200 MERCEDES FRONT
452PSR 119.41 91.95 83.59 14 82290345201 MERCEDES FRONT
453PSL 98.43 75.79 68.90 8 82290345300 MERCEDES REAR
453PSR 98.43 75.79 68.90 8 82290345301 MERCEDES REAR
458PSL 131.40 101.18 91.98 15 82290345800 VOLVO FRONT
458PSR 131.40 101.18 91.98 15 82290345801 VOLVO FRONT
459PSL 105.26 81.05 73.68 12 82290345900 VOLVO REAR
459PSR 105.26 81.05 73.68 12 82290345901 VOLVO REAR
460PSL 155.39 119.65 108.77 13 82290346000 VOLVO FRONT
460PSR 155.39 119.65 108.77 13 82290346001 VOLVO FRONT
461PSL 112.86 86.90 79.00 21 82290346100 VOLVO REAR
461PSR 112.86 86.90 79.00 21 82290346101 VOLVO REAR
462PSL 160.91 123.90 112.64 17 82290346200 VOLVO FRONT
462PSR 160.91 123.90 112.64 17 82290346201 VOLVO FRONT
464PSL 161.43 124.30 113.00 15 82290346400 BMW REAR
465PSR 161.43 124.30 113.00 15 82290346501 BMW REAR
466PSL 162.07 124.80 113.45 18 82290346600 BMW FRONT
467PSR 162.07 124.80 113.45 18 82290346701 BMW FRONT
468PSL 170.00 130.90 119.00 20 82290346800 BMW FRONT
469PSR 170.00 130.90 119.00 20 82290346901 BMW FRONT
471PSL 107.14 82.50 75.00 8 82290347100 AUDI/VOLKSWAGEN REAR
471PSR 107.14 82.50 75.00 8 82290347101 AUDI/VOLKSWAGEN REAR
472PSL 117.51 90.49 82.26 13 82290347200 AUDI REAR
472PSR 117.51 90.49 82.26 13 82290347201 AUDI REAR
473PSL 107.01 82.40 74.91 12 82290347300 BMW FRONT
473PSR 107.01 82.40 74.91 12 82290347301 BMW FRONT
474PSL 141.43 108.90 99.00 19 82290347400 BMW REAR
475PSR 141.43 108.90 99.00 19 82290347501 BMW REAR
476PSL 98.57 75.90 69.00 8 82290347600 AUDI REAR
476PSR 98.57 75.90 69.00 8 82290347601 AUDI REAR
477PSL 250.63 192.98 175.44 18 82290347700 FERRARI FRONT
477PSR 250.63 192.98 175.44 18 82290347701 FERRARI FRONT
478PSL 380.09 292.67 266.06 17 82290347800 FERRARI REAR
478PSR 380.09 292.67 266.06 17 82290347801 FERRARI REAR
479PSL 98.59 75.91 69.01 9 82290347900 AUDI REAR
479PSR 98.59 75.91 69.01 9 82290347901 AUDI REAR
482PSL 145.64 112.15 101.95 16 82290348200 VOLKSWAGEN FRONT
482PSR 145.64 112.15 101.95 16 82290348201 VOLKSWAGEN FRONT
483PSL 119.47 91.99 83.63 10 82290348300 VOLKSWAGEN REAR
483PSR 119.47 91.99 83.63 10 82290348301 VOLKSWAGEN REAR
484PSL 127.04 97.82 88.93 18 82290348400 RANGE ROVER FRONT
484PSR 127.04 97.82 88.93 18 82290348401 RANGE ROVER FRONT
488PSL 127.87 98.46 89.51 12 82290348800 BMW REAR
488PSR 127.87 98.46 89.51 12 82290348801 BMW REAR
489PSL 141.43 108.90 99.00 16 82290348900 MERCEDES FRONT
489PSR 141.43 108.90 99.00 16 82290348901 MERCEDES FRONT
490PSL 154.96 119.32 108.47 DISCONTINUED
490PSR 154.96 119.32 108.47 DISCONTINUED
496PSL 151.43 116.60 106.00 17 82290349600 BMW FRONT
496PSR 151.43 116.60 106.00 17 82290349601 BMW FRONT
497PSL 127.14 97.90 89.00 14 82290349700 BMW REAR
497PSR 127.14 97.90 89.00 14 82290349701 BMW REAR
498PSL 141.43 108.90 99.00 19 82290349800 AUDI / VW FRONT
498PSR 141.43 108.90 99.00 19 82290349801 AUDI / VW FRONT
499PSL 112.86 86.90 79.00 11 82290349900 AUDI / VW REAR
499PSR 112.86 86.90 79.00 11 82290349901 AUDI / VW REAR
502PSL 117.19 90.23 82.03 11 82290350200 NISSAN FRONT
502PSR 117.19 90.23 82.03 11 82290350201 NISSAN FRONT
503PSL 115.76 89.13 81.03 13 82290350300 INFINITI/NISSAN FRONT
503PSR 115.76 89.13 81.03 13 82290350301 INFINITI/NISSAN FRONT
504PSL 94.30 72.61 66.01 8 82290350400 NISSAN REAR
504PSR 94.30 72.61 66.01 8 82290350401 NISSAN REAR
505PSL 114.01 87.79 79.81 16 82290350500 INFINITI/NISSAN FRONT
505PSR 114.01 87.79 79.81 16 82290350501 INFINITI/NISSAN FRONT
506PSL 134.61 103.65 94.23 9 82290350600 INFINITI/NISSAN REAR
506PSR 134.61 103.65 94.23 9 82290350601 INFINITI/NISSAN REAR
507PSL 127.66 98.30 89.36 15 82290350700 INFINITI/NISSAN FRONT
507PSR 127.66 98.30 89.36 15 82290350701 INFINITI/NISSAN FRONT
508PSL 158.57 122.10 111.00 18 82290350800 NISSAN FRONT
508PSR 158.57 122.10 111.00 18 82290350801 NISSAN FRONT
509PSL 136.90 105.41 95.83 15 82290350900 NISSAN REAR
509PSR 136.90 105.41 95.83 15 82290350901 NISSAN REAR
510PSL 116.44 89.66 81.51 12 82290351000 MITSUBISHI FRONT
510PSR 116.44 89.66 81.51 12 82290351001 MITSUBISHI FRONT
518PSL 97.13 74.79 67.99 12 82290351800 CHRYSLER/DODGE/EAGLE/MITSUBISHI FRONT
518PSR 97.13 74.79 67.99 12 82290351801 CHRYSLER/DODGE/EAGLE/MITSUBISHI FRONT
519PSL 83.17 64.04 58.22 9 82290351900 EAGLE/MITSUBISHI REAR
519PSR 83.17 64.04 58.22 9 82290351901 EAGLE/MITSUBISHI REAR
522PSL 98.10 75.54 68.67 12 82290352200 ACURA/HONDA FRONT
522PSR 98.10 75.54 68.67 12 82290352201 ACURA/HONDA FRONT
523PSL 141.43 108.90 99.00 9 82290352300 HONDA REAR
523PSR 141.43 108.90 99.00 9 82290352301 HONDA REAR
524PSL 89.91 69.23 62.94 11 82290352400 ACURA/HONDA FRONT
524PSR 89.91 69.23 62.94 11 82290352401 ACURA/HONDA FRONT
525PSL 89.91 69.23 62.94 10 82290352500 HONDA FRONT
525PSR 89.91 69.23 62.94 10 82290352501 HONDA FRONT
526PSL 83.49 64.28 58.44 9 82290352600 ACURA/HONDA REAR
526PSR 83.49 64.28 58.44 9 82290352601 ACURA/HONDA REAR
527PSL 113.84 87.66 79.69 14 82290352700 ACURA/HONDA FRONT
527PSR 113.84 87.66 79.69 14 82290352701 ACURA/HONDA FRONT
528PSL 125.44 96.59 87.81 13 82290352800 ACURA/HONDA/ISUZU FRONT
528PSR 125.44 96.59 87.81 13 82290352801 ACURA/HONDA/ISUZU FRONT
543PSL 88.09 67.83 61.66 9 82290354300 MAZDA FRONT
543PSR 88.09 67.83 61.66 9 82290354301 MAZDA FRONT
544PSL 88.59 68.21 62.01 6 82290354400 MAZDA REAR
544PSR 88.59 68.21 62.01 6 82290354401 MAZDA REAR
548PSL 92.54 71.26 64.78 11 82290354800 FORD/MERCURY/MAZDA FRONT
548PSR 92.54 71.26 64.78 11 82290354801 FORD/MERCURY/MAZDA FRONT
549PSL 117.51 90.49 82.26 12 82290354900 FORD/MERCURY/MAZDA FRONT
549PSR 117.51 90.49 82.26 12 82290354901 FORD/MERCURY/MAZDA FRONT
550PSL 121.64 93.67 85.15 18 82290355000 INFINITI FRONT
550PSR 121.64 93.67 85.15 18 82290355001 INFINITI FRONT
551PSL 121.64 93.67 85.15 13 82290355100 INFINITI REAR
551PSR 121.64 93.67 85.15 13 82290355101 INFINITI REAR
552PSL 144.30 111.11 101.01 18 82290355200 NISSAN FRONT
552PSR 144.30 111.11 101.01 18 82290355201 NISSAN FRONT
553PSL 92.39 71.14 64.67 8 82290355300 NISSAN REAR
553PSR 92.39 71.14 64.67 8 82290355301 NISSAN REAR
554PSL 103.36 79.59 72.35 11 82290355400 NISSAN FRONT
554PSR 103.36 79.59 72.35 11 82290355401 NISSAN FRONT
556PSL 79.99 61.59 55.99 6 82290355600 NISSAN REAR
556PSR 79.99 61.59 55.99 6 82290355601 NISSAN REAR
557PSL 125.93 96.97 88.15 15 82290355700 INFINITI/NISSAN FRONT
557PSR 125.93 96.97 88.15 15 82290355701 INFINITI/NISSAN FRONT
558PSL 122.66 94.45 85.86 14 82290355800 NISSAN FRONT
558PSR 122.66 94.45 85.86 14 82290355801 NISSAN FRONT
562PSL 155.71 119.90 109.00 16 82290356200 INFINITI/NISSAN FRONT
562PSR 155.71 119.90 109.00 16 82290356201 INFINITI/NISSAN FRONT
563PSL 141.43 108.90 99.00 11 82290356300 INFINITI/NISSAN REAR
563PSR 141.43 108.90 99.00 11 82290356301 INFINITI/NISSAN REAR
564PSL 170.00 130.90 119.00 20 82290356400 INFINITI/NISSAN FRONT
564PSR 170.00 130.90 119.00 20 82290356401 INFINITI/NISSAN FRONT
565PSL 155.71 119.90 109.00 18 82290356500 INFINITI/NISSAN REAR
565PSR 155.71 119.90 109.00 18 82290656501 INFINITI/NISSAN REAR
567PSL 129.47 99.69 90.63 16 82290356700 ACURA/HONDA/ISUZU FRONT
567PSR 129.47 99.69 90.63 16 82290356701 ACURA/HONDA/ISUZU FRONT
569PSL 118.29 91.08 82.80 16 82290356900 ACURA/HONDA/ISUZU REAR
569PSR 118.29 91.08 82.80 16 82290356901 ACURA/HONDA/ISUZU REAR
570PSL 91.01 70.08 63.71 7 82290357000 FORD/MERCURY/MAZDA REAR
570PSR 91.01 70.08 63.71 7 82290357001 FORD/MERCURY/MAZDA REAR
576PSL 105.84 81.50 74.09 14 82290357600 MAZDA FRONT
576PSR 105.84 81.50 74.09 14 82290357601 MAZDA FRONT
577PSL 108.71 83.71 76.10 12 82290357700 FORD/MAZDA FRONT
577PSR 108.71 83.71 76.10 12 82290357701 FORD/MAZDA FRONT
578PSL 108.60 83.62 76.02 8 82290357800 FORD/MAZDA REAR
578PSR 108.60 83.62 76.02 8 82290357801 FORD/MAZDA REAR
579PSL 114.93 88.50 80.45 11 82290357900 MAZDA FRONT
579PSR 114.93 88.50 80.45 11 82290357901 MAZDA FRONT
580PSL 150.00 115.50 105.00 19 82290358000 MITSUBISHI REAR
580PSR 150.00 115.50 105.00 19 82290358001 MITSUBISHI REAR
581PSL 179.77 138.42 125.84 22 82290358100 MITSUBISHI FRONT
581PSR 179.77 138.42 125.84 22 82290358101 MITSUBISHI FRONT
582PSL 134.36 103.46 94.05 16 82290358200 DODGE/MITSUBISHI FRONT
582PSR 134.36 103.46 94.05 16 82290358201 DODGE/MITSUBISHI FRONT
583PSL 114.49 88.15 80.14 14 82290358300 DODGE/MITSUBISHI FRONT
583PSR 114.49 88.15 80.14 14 82290358301 DODGE/MITSUBISHI FRONT
584PSL 125.46 96.60 87.82 12 82290358400 DODGE/MITSUBISHI REAR
584PSR 125.46 96.60 87.82 12 82290358401 DODGE/MITSUBISHI REAR
585PSL 128.76 99.14 90.13 14 82290358500 DODGE/MITSUBISHI REAR
585PSR 128.76 99.14 90.13 14 82290358501 DODGE/MITSUBISHI REAR
586PSL 121.96 93.91 85.37 14 82290358600 CHRYSLER/DODGE/MITSUBISHI FRONT
586PSR 121.96 93.91 85.37 14 82290358601 CHRYSLER/DODGE/MITSUBISHI FRONT
589PSL 136.13 104.82 95.29 17 82290358900 MITSUBISHI FRONT
589PSR 136.13 104.82 95.29 17 82290358901 MITSUBISHI FRONT
590PSL 120.00 92.40 84.00 11 82290359000 TOYOTA FRONT
590PSR 120.00 92.40 84.00 11 82290359001 TOYOTA FRONT
592PSL 107.14 82.50 75.00 10 82290359200 MITSUBISHI REAR
592PSR 107.14 82.50 75.00 10 82290359201 MITSUBISHI REAR
593PSL 139.77 107.62 97.84 10 82290359300 TOYOTA REAR
593PSR 139.77 107.62 97.84 10 82290359301 TOYOTA REAR
595PSL 137.37 105.78 96.16 16 82290359500 TOYOTA SUV FRONT
595PSR 137.37 105.78 96.16 16 82290359501 TOYOTA SUV FRONT
598PSL 92.86 71.50 65.00 9 82290359800 TOYOTA FRONT
598PSR 92.86 71.50 65.00 9 82290359801 TOYOTA FRONT
613PSL 124.83 96.12 87.38 17 82290361300 SAAB/SATURN FRONT
613PSR 124.83 96.12 87.38 17 82290361301 SAAB/SATURN FRONT
614PSL 167.93 129.31 117.55 18 82290361400 AUDI FRONT
614PSR 167.93 129.31 117.55 18 82290361401 AUDI FRONT
615PSL 114.97 88.53 80.48 14 82290361500 VOLKSWAGEN FRONT
615PSR 114.97 88.53 80.48 14 82290361501 VOLKSWAGEN FRONT
616PSL 138.81 106.89 97.17 17 82290361600 VOLKSWAGEN FRONT
616PSR 138.81 106.89 97.17 17 82290361601 VOLKSWAGEN FRONT
618PSL 95.24 73.34 66.67 6 82290361800 AUDI/VOLKSWAGEN REAR
618PSR 95.24 73.34 66.67 6 82290361801 AUDI/VOLKSWAGEN REAR
619PSL 128.49 98.93 89.94 16 82290361900 BMW FRONT
619PSR 128.49 98.93 89.94 16 82290361901 BMW FRONT
620PSL 112.86 86.90 79.00 14 82290362000 BMW REAR
620PSR 112.86 86.90 79.00 14 82290362001 BMW REAR
621PSL 165.00 127.05 115.50 20 82290362100 BMW FRONT
621PSR 165.00 127.05 115.50 20 82290362101 BMW FRONT
622PSL 124.29 95.70 87.00 17 82290362200 BMW REAR
622PSR 124.29 95.70 87.00 17 82290362201 BMW REAR
626PSL 103.20 79.46 72.24 8 82290362600 MINI COOPER REAR
626PSR 103.20 79.46 72.24 8 82290362601 MINI COOPER REAR
627PSL 115.84 89.20 81.09 13 82290362700 MINI COOPER FRONT
627PSR 115.84 89.20 81.09 13 82290362701 MINI COOPER FRONT
636PSL 123.41 95.03 86.39 17 82290363600 VOLKSWAGEN FRONT
636PSR 123.41 95.03 86.39 17 82290363601 VOLKSWAGEN FRONT
637PSL 170.00 130.90 119.00 TBA 82290363700 AUDI FRONT
637PSR 170.00 130.90 119.00 TBA 82290363701 AUDI FRONT
638PSL 135.07 104.01 94.55 17 82290363800 MERCEDES FRONT
638PSR 135.07 104.01 94.55 17 82290363801 MERCEDES FRONT
640PSL 159.59 122.88 111.71 11 82290364000 AUDI REAR
640PSR 159.59 122.88 111.71 11 82290364001 AUDI REAR
658PSL 123.96 95.45 86.77 12 82290365800 VOLVO FRONT
658PSR 123.96 95.45 86.77 12 82290365801 VOLVO FRONT
659PSL 111.30 85.70 77.91 8 82290365900 VOLVO REAR
659PSR 111.30 85.70 77.91 8 82290365901 VOLVO REAR
700PSL 135.16 104.07 94.61 16 82290370000 ACURA FRONT
700PSR 135.16 104.07 94.61 16 82290370001 ACURA FRONT
701PSL 119.57 92.07 83.70 13 82290370100 ACURA REAR
701PSR 119.57 92.07 83.70 13 82290370101 ACURA REAR
704PSL 113.50 87.40 79.45 12 82290370400 ACURA/HONDA FRONT
704PSR 113.50 87.40 79.45 12 82290370401 ACURA/HONDA FRONT
705PSL 120.53 92.81 84.37 16 82290370500 INFINITI/NISSAN FRONT
705PSR 120.53 92.81 84.37 16 82290370501 INFINITI/NISSAN FRONT
706PSL 112.51 86.64 78.76 11 82290370600 NISSAN REAR
706PSR 112.51 86.64 78.76 11 82290370601 NISSAN REAR
707PSL 118.46 91.21 82.92 14 82290370700 HONDA FRONT
707PSR 118.46 91.21 82.92 14 82290370701 HONDA FRONT
709PSL 127.14 97.90 89.00 14 82290370900 HONDA FRONT
709PSR 127.14 97.90 89.00 14 82290370901 HONDA FRONT
711PSL 116.39 89.62 81.47 14 82290371100 TOYOTA FRONT
711PSR 116.39 89.62 81.47 14 82290371101 TOYOTA FRONT
712PSL 130.87 100.77 91.61 16 82290371200 LEXUS/TOYOTA FRONT
712PSR 130.87 100.77 91.61 16 82290371201 LEXUS/TOYOTA FRONT
716PSL 165.06 127.09 115.54 20 82290371600 LEXUS FRONT
716PSR 165.06 127.09 115.54 20 82290371601 LEXUS FRONT
717PSL 141.43 108.90 99.00 13 82290371700 LEXUS REAR
717PSR 141.43 108.90 99.00 13 82290371701 LEXUS REAR
718PSL 117.06 90.13 81.94 11 82290371800 LEXUS/TOYOTA REAR
718PSR 117.06 90.13 81.94 11 82290371801 LEXUS/TOYOTA REAR
